hAP ac lite TC
RB952Ui-5ac2nD-TC
Dual-Concurrent 2.4/5GHz AP, 802.11ac, Five Ethernet ports, PoE-out on port 5, USB for 3G/4G support, universal tower case
The hAP ac lite is a Dual-concurrent Access Point, that provides WiFi coverage for 2.4GHz and 5GHz frequencies at the same time.
This unit is equipped with a 650MHz CPU, 64MB RAM, five 10/100Mbps Ethernet ports (PoE output on port #5), dual-chain 802.11b/g/n 2.4GHz wireless, single chain 802.11a/n/ac 5GHz wireless, USB port for 3G/4G modem and a RouterOS L4 license.
New design universal case allows unit to be positioned either horizontally (desktop) or vertically (tower case). Wall anchored mounting kit is provided.
We have two versions available - RB952Ui-5ac2nD-TC (International) and RB952Ui-5ac2nD-TC-US (USA). RB952Ui-5ac2nD-TC-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed. RB952Ui-5ac2nD-TC (International) supports 2412-2484MHz and 5150MHz - 5875MHz range (Specific frequency range can be limited by country regulations).

(RB952Ui-5ac2nD-TC)
hAP ac lite TC
Pack Includes:
- 1 x hAP ac lite TC
- 1 x Wall Mounting Plate
- 24V 1.2A power adapter
Mikrotik hAP ac lite TC - Specifications
| Details | |
|---|---|
| Product code | RB952Ui-5ac2nD-TC |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 34 x 119 x 98mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| PoE in | Passive PoE |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -30°C to 70°C |
| Suggested price | $49.95 |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 433 Mbit/s |
| Wireless 5 GHz number of chains | 1 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2 |
| Wireless 5 GHz chip model | QCA9887 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| AC speed | AC750 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-28 V |
| Max power consumption | 20 W |
| Max power consumption without attachments | 8 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-28 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input < 30 V) | 500 mA |
| Max total out (A) | 500 mA |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP20 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 23 | -93 |
| 54MBit/s | 20 | -75 |
| MCS0 | 23 | -93 |
| MCS7 | 19 | -71 |
| MCS9 | 16 | -63 |
Shipping Specifications
| SKU | RB952Ui-5ac2nD-TC |
| Model # | RB952Ui-5ac2nD-TC |
| Barcode # | 4752224003225 |
| Brand | Mikrotik |
| Shipping Weight | 0.4800kg |
| Shipping Width | 0.034m |
| Shipping Height | 0.098m |
| Shipping Length | 0.119m |
| Shipping Cubic | 0.000397000m3 |
| Unit Of Measure | ea |
Mikrotik hAP ac lite TC - Documents
Be The First To Review This Product!
Help other MrWiFi users shop smarter by writing reviews for products you have purchased.
Datasheet Mikrotik Mikrotik hAP ac Lite TC