LiteBeam 5AC Gen2
LBE‑5AC‑Gen2
2x2 MIMO airMAX® ac CPE
The LiteBeam® AC is an ultra-lightweight airMAX ac CPE device with incredible range and disruptive pricing. It also offers the freedom of three-axis alignment, the LiteBeam® AC fully assembles in seconds – no tools needed. Only a single wrench is required for pole-mounting. A lightweight form factor contained within ultra-compact packaging, the LiteBeam® AC is ideal for shipping and logistics.
Improved Mounting and Surge Protection
Featuring enhanced protection against ESD events, the LiteBeam® AC offers a more robust mount with separate azimuth and elevation adjustments.
High-Gain, Directional, 2x2 MIMO Antenna -
The LiteBeam® AC provides 23 dBi of gain for long-distance connectivity and uses a directional antenna pattern for improved noise immunity.
Improved Mounting and Surge Protection -
Featuring enhanced protection against ESD events, the LiteBeam® AC offers a more robust mount with separate azimuth and elevation adjustments.
Management Wi-Fi Radio -
The LiteBeam® AC integrates a separate Wi-Fi radio for fast and easy setup using your mobile device.
High-Gain, Directional, 2x2 MIMO Antenna -
The LiteBeam® AC provides 23 dBi of gain for long-distance connectivity and uses a directional antenna pattern for improved noise immunity.


Featuring the freedom of three-axis alignment, the LiteBeam® AC fully assembles in seconds – no tools needed. Only a single wrench is required for pole-mounting.

(LBE-5AC-GEN2)
LiteBeam 5AC Gen2 - Specifications
Package Includes
- 1 x Antenna Feed
- 1 x Center Reflector Panel
- 2 x Side Reflector Panels
- 1 x Feed Receiver
- 1 x Azimuth Mount
- 1 x Elevation Mount
- 1 x Metal Strap
- 1 x Knob Kit
- 1 x Gigabit PoE (24V, 0.3A) with Mounting Bracket
- 1 x Power Cord
- Quick Start Guide
LiteBeam 5AC Gen2 - Specifications
| LITEBEAM LBE-5AC-GEN2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 358 x 271.95 x 272.50 mm (14.09 x 10.71 x 10.73") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Without Mount: 800 g (1.76 lb), With Mount 980 g (2.16 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking Interface | (1) 10/100/1000 Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain | 23 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Power Output | 25 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Power Consumption | 7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 24V, 0.3A Gigabit PoE Adapter (Included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40 to 70° C (-40 to 158° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5 to 95% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Survivability | 200 km/h (125 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Loading | 275 N @ 200 km/h (61.8 lbf @ 125 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | Worldwide: 5150-5875 MHz USA: U-NII-1: 5150-5250 MHz, U-NII-2-A: 5250-5350 MHz, U-NII-2C: 5470-5725 MHz, U-NII-3: 5725-5850 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Specifications
| SKU | LBE-5AC-GEN2 |
| Model # | LBE‑5AC‑Gen2 |
| Barcode # | 817882023399 |
| Brand | Ubiquiti |
| Shipping Weight | 1.2000kg |
| Shipping Width | 0.170m |
| Shipping Height | 0.126m |
| Shipping Length | 0.312m |
| Shipping Cubic | 0.006683000m3 |
| Unit Of Measure | ea |
LiteBeam 5AC Gen2 - Documents
Be The First To Review This Product!
Help other MrWiFi users shop smarter by writing reviews for products you have purchased.
Datasheet LBE-5AC-Gen2