Blackhawk Wideband LPDA Yagi Antenna,WIDEBAND 700-2700 MHZ, 10 - 11 DBI
Ideal for Telstra Next-G and 4GX networks, Optus, and Vodafone 3G/4G.
The Blackhawk wideband antenna is a fantastic little antenna providing good performance with a lightweight, low cost design. There's plenty of situations where a big, solid metal antenna is necessary, but also plenty where something quick and small can be just as useful. This antenna is great for areas where indoor signal is weak, and only a simple antenna on the roof is enough to give a fantastic improvement. The antenna is simple and effective, and a great antenna for temporary installations or those travelling who need something compact. Mounting is made simple with a mast down-tilt bracket and U-Bolts. This enables you to mount the antenna on a flat surface or a pole.
All Blackhawk Antennas come with a 5 YEAR WARRANTY
Features
- 10 dBi gain across lower bands 698-960 MHz
- 11 dBi gain across upper bands 1710-2700 MHz
- Lightweight, compact design
- Mounting clamp included
- 30 cm tail with pre-terminated N Female connector
- Supplied with 10 m of RG58 cable with SMA Male connectors
- Ideal for high speed 3G and 4G LTE applications.
(ANT-BH-YG-300)
Blackhawk Wideband LPDA Antenna 700-2700 MHZ, 10 - 11 DBI
Pack Includes:
- Blackhawk Wideband LPDA Antenna 700-2700 MHZ, 10 - 11 DBI
- Supplied with 10 m of RG58 cable with SMA Male connectors
Blackhawk Wideband LPDA YAGI Antenna 700-2700 MHZ, 10 - 11 DBI - SPECIFICATIONS
SKU:79119
COMPATABILITY | |||
Network | Bandwidth | Coverage | Gain |
Telstra 4GX | 700 MHz | Yes | 10 dBi |
Telstra Next-G | 850 MHz | Yes | 10 dBi |
Telstra 4G | 1800 MHz | Yes | 11 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 11 dBi |
Telstra 4G (Metro) | 2600 MHz | Yes | 11 dBi |
Optus 4G+ | 700 MHz | Yes | 10 dBi |
Optus 3G | 900 MHz | Yes | 10 dBi |
Optus 4G | 1800 MHz | Yes | 11 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 11 dBi |
Optus 4G TDD | 2300 MHz | Yes | 11 dBi |
Optus 4G (Metro) | 2600 MHz | Yes | 11 dBi |
Vodafone 4G+ | 850 MHz | Yes | 10 dBi |
Vodafone 3G | 900 MHz | Yes | 10 dBi |
Vodafone 4G | 1800 MHz | Yes | 11dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 11 dBi |
ELECTRICAL SPECIFICATIONS | |||
Frequency Range | 698-960 MHz / 1710-2700 MHz | ||
Input Impedance | 50 Ω | ||
Peak Gain | 1/0 11 dBi | ||
VSWR | ≤2.0 / ≤1 | ||
Polarisation | Vertical | ||
Horizontal Beamwidth | 70° | ||
Vertical Beamwidth | 50° | ||
Maximum Input Power | 50 W | ||
Lightening Protection | DC Ground | ||
MECHANICAL SPECIFICATIONS | |||
Input Connector | N Female | ||
Shipping Dimensions | 450 x 210 x 65mm | ||
Material | Aluminum and ABS | ||
Mounting Pole | Ø38-52 mm | ||
Wind Rating Velocity | 210 km/h | ||
Dimensions | 450 x 205 x 65mm | ||
Antenna Colour | White | ||
Weight | 1.1kg | ||
Operating Temperature | -40 to +65°C |
SHIPPING SPECIFICATIONS
SKU | ANT-BH-YG-300 |
Model # | ANT-BH-YG-WIDE-10 |
Brand | Blackhawk Antennas |
Shipping Weight | 2.0000kg |
Shipping Width | 0.100m |
Shipping Height | 0.100m |
Shipping Length | 0.700m |
Shipping Cubic | 0.007000000m3 |
Unit Of Measure | ea |
Blackhawk Wideband LPDA Yagi Antenna 700-2700 MHZ, 10 - 11 DBI - DOCUMENTS
Be The First To Review This Product!
Help other MrWiFi users shop smarter by writing reviews for products you have purchased.