Ubiquiti UniFi Pro XG 10 PoE Switch (USW-PRO-XG-10-PoE)
10-Port 10GbE Layer 3 Switch with 90W PoE+++ & Etherlighting™
Absolute Power. Zero Bottlenecks.
Stop choking your network core with standard Gigabit or 2.5G switches. The Ubiquiti UniFi Pro XG 10 PoE is an enterprise-grade, 1U rackmount powerhouse designed for high-end production environments, massive storage arrays (NAS), next-gen Wi-Fi 7 deployments, and intense data pipelines.
Equipped with 10 full-speed 10GbE RJ45 ports—all loaded with high-output 90W PoE+++—plus dual 10G SFP+ fiber uplinks, this switch delivers a staggering 240 Gbps switching capacity to keep your heaviest local traffic moving instantly.

Why the USW-Pro-XG-10-PoE Dominates
-
10-Ports of Raw 10GbE Speed: Every single RJ45 port delivers multi-gigabit performance (100M/1G/2.5G/5G/10G), auto-negotiating the fastest possible speed for high-end workstations and servers.
-
Massive 90W PoE+++ Delivery: All 10 Ethernet ports support ultra-high-power PoE+++ (802.3bt Type 4), delivering up to 90W per port. It effortlessly runs power-hungry Wi-Fi 7 APs, heavy-duty PTZ camera setups, or AV-over-IP endpoints.
-
400W Total PoE Budget: Backed by an internal 550W power supply, you have plenty of overhead to push raw juice to multiple high-draw devices simultaneously.
-
UniFi Etherlighting™ Technology: Take the guesswork out of patch panel management. The ports illuminate dynamically to show port location, link speed, and native VLAN configurations at a single glance.
-
Dual 10G SFP+ Uplinks: Connect to your main network core or stack switches using high-speed fiber or DAC cables without creating a choke point.
Advanced Enterprise Capabilities
True Layer 3 Inter-VLAN Routing
Offload traffic from your primary router or gateway. The USW-Pro-XG-10-PoE handles complex routing, local DHCP servers, and VLAN management directly on the hardware. This keeps local traffic localized, slicing network latency down to the absolute bare minimum.

Full Pro AV Profile Support
Built out-of-the-box to handle modern media integration. Switch profiles can be instantly optimized for elite AV standards, including Dante, Q-SYS, NDI, SDVoE, Shure, and Crestron, making it the ultimate backbone for video production studios and high-end residential theaters.
Mission-Critical Power Redundancy
Your network can't afford to blink. The switch includes a dedicated UniFi SmartPower RPS DC input. If your building's primary AC power fails or the internal PSU takes a hit, the RPS seamlessly steps in with zero downtime.
What's In The Box? USW-PRO-XG-10-POE

Ubiquiti UniFi Pro XG 10 PoE Switch (USW-PRO-XG-10-PoE)- Specifications:
Technical Specifications
Overview
| Feature | Details |
| Dimensions | 442.4 x 285 x 44 mm (17.4 x 11.2 x 1.7") |
| Port Layout: 10 GbE RJ45 | 10 (All PoE+++) (10G/5G/2.5G/1G/100M) |
| Port Layout: 10G SFP+ | 2 (10G/1G) |
| Max. PoE Output | Up to PoE+++ |
| Total PoE Availability | 400W |
| Redundancy | DC Power Backup |
| Layer 3 | ✓ |
| Form Factor | Rack mount (1U) |
| Etherlighting™ | ✓ |
Performance
| Metric | Specification |
| Switching Capacity | 240 Gbps |
| Total Non-Blocking Throughput | 120 Gbps |
| Forwarding Rate | 179 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 2 MB |
| Access Lists (IPv4) | 128 |
| Access Lists (MAC) | 128 |
Layer 3 Features
| Feature | Supported |
| DHCP Server (Local Networks) | ✓ |
| DHCP Relay | ✓ |
| Inter-VLAN Routing (Local Networks) | ✓ |
| Static Routing (Local Networks) | ✓ |
Layer 2 Features
| Feature | Supported / Scope |
| LACP Port Aggregation | ✓ |
| STP & RSTP | ✓ |
| QoS (DSCP) | ✓ |
| Pro AV Profiles | ✓ (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) |
| Advanced IGMP Configuration | ✓ (Querier, Fast Leave, Router Port) |
| IGMP Snooping | ✓ |
| 802.1X Control | ✓ |
| MAC-Based ACLs & Device Isolation | ✓ |
| DHCP Snooping & Guarding | ✓ |
| Egress Rate Limit | ✓ |
| Flow Control | ✓ |
| Storm Control | ✓ |
| Multicast & Broadcast Rate Limiting | ✓ |
| MAC Address Blocking | ✓ |
| IP-Based ACLs & Network Isolation | ✓ |
| MAC-Based Port Restriction | ✓ |
| Port Isolation | ✓ |
| Port Mirroring | ✓ |
| Jumbo Frames | ✓ |
| LLDP-MED | ✓ |
| Voice VLAN | ✓ |
| Loop Protection | ✓ |
| Virtual Network Override | ✓ |
Hardware
| Component / Parameter | Specification |
| PoE Ports | 10 (PoE+++) |
| Max. PoE Wattage per Port (PoE) | 15.4W |
| Max. PoE Wattage per Port (PoE+) | 30W |
| Max. PoE Wattage per Port (PoE++) | 60W |
| Max. PoE Wattage per Port (PoE+++) | 90W |
| Max. Power Consumption (Excl. PoE) | 65W |
| Max. Power Consumption (Incl. PoE) | 520W |
| Power Method |
• (1) Universal input, 100–240V AC, 50/60 Hz • (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 550W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet, AR |
| Weight |
• Without brackets: 4.6 kg (10.14 lb) • With brackets: 4.7 kg (10.36 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400 ~ 1200 mm (15.7 - 47.2") |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 30kV, contact: ± 30kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting™ (Ethernet) | ✓ |
| Etherlighting™ (SFP+) | ✓ |
| LEDs (RPS & System) | ✓ |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 05660-25-08356 |
Software
| Requirement | Specification |
| Application Requirements | UniFi Network (Version 9.1.120 and later) |
Shipping Specifications | |
| SKU | |
| SKU | USW-PRO-XG-10-POE |
| Model # | USW-Pro-XG-10-PoE |
| Barcode # | 810177160458 |
| Brand | Ubiquiti |
| Shipping Weight | 4.9000kg |
| Shipping Width | 0.121m |
| Shipping Height | 0.039m |
| Shipping Length | 0.551m |
| Shipping Cubic | 0.002600169m3 |
| Unit Of Measure | ea |
Ubiquiti UniFi Pro XG 10 PoE Switch (USW-PRO-XG-10-PoE)- Documents